CJSA NWD League: Spring 2012 Standings Contact Us   Login   

All reported results are displayed below. See Outstanding Games for missing matches.
Points are awarded as follows: Win(W) = 3, Loss(L) = 0, Tie(T) = 1.
(O)ther = game with issue(s), (F)orfeit declared by commissioner, = total matches reported.
These standings are for coaches' informational use only. They are sorted by points, then alphabetically by team name. The actual end of season standings are determined exclusively by the league commissioner in accordance with the rules found in the league handbook.  At the end of the season winners will be declared by the league commissioner and appear here highlighted.


Boys U-09 A W L T O F GF GA Pts
Southbury TH 8 0 0 0 0 8 33 15 24
Middlebury G 4 4 0 0 0 8 18 19 12
Brookfield H 3 3 2 0 0 8 13 13 11
New Milford R 1 5 1 0 0 7 8 20 4
New Milford T 1 5 1 0 0 7 14 19 4
Return to Top
Boys U-09 B W L T O F GF GA Pts
New Fairfield A 6 1 0 1 0 8 27 6 18
Watertown M 5 3 0 0 0 8 25 10 15
Northwest United W 4 1 0 3 0 8 14 3 12
Middlebury G 2 5 0 1 0 8 13 26 6
Southbury JH 0 7 0 1 0 8 4 38 0
Return to Top
Boys U-09 C W L T O F GF GA Pts
Woodbury-Bethlehem L 7 0 0 1 0 8 36 8 21
New Hartford M 5 1 0 1 0 7 24 8 15
Northwest United S 4 3 1 0 0 8 18 18 13
Sherman O 3 4 1 0 0 8 13 25 10
New Fairfield M 1 4 0 0 0 5 8 14 3
Shepaug D 0 4 0 2 0 6 4 17 0
Southbury B 0 4 0 2 0 6 2 15 0
Return to Top
Boys U-10 A W L T O F GF GA Pts
Danbury W 6 1 0 0 0 7 34 23 18
Middlebury M 5 0 0 0 0 5 22 5 15
New Milford T 1 3 3 0 0 7 17 20 6
Brookfield M 0 4 3 0 0 7 12 25 3
New Milford M 0 4 2 0 0 6 8 20 2
Return to Top
Boys U-10 B1 W L T O F GF GA Pts
Middlebury B 5 0 2 0 0 7 24 6 17
Town Plot G 5 0 2 0 0 7 18 9 17
New Hartford M 4 3 1 0 0 8 16 12 13
Bunker Hill G 2 4 2 0 0 8 12 13 8
Watertown H 1 4 3 0 0 8 6 15 6
Woodbury-Bethlehem D 0 6 2 0 0 8 6 27 2
Return to Top
Boys U-10 B2 W L T O F GF GA Pts
New Fairfield L 6 1 1 0 0 8 20 6 19
Southbury N 5 2 1 0 0 8 19 8 16
Woodbury-Bethlehem G 3 3 2 0 0 8 12 12 11
Torrington B 3 4 1 0 0 8 12 11 10
Wolcott D 0 7 1 0 0 8 3 29 1
Return to Top
Boys U-10 C W L T O F GF GA Pts
Shepaug O 6 0 1 0 0 7 20 11 19
WAMOGO O 4 2 2 0 0 8 31 26 14
New Milford W 4 3 1 0 0 8 20 16 13
Winchester United V 3 1 3 0 0 7 23 15 12
Shepaug M 3 2 2 0 0 7 24 16 11
Southbury P 1 2 4 0 0 7 13 14 7
Litchfield R 1 5 1 0 0 7 10 23 4
Brookfield V 0 7 0 0 0 7 9 29 0
Return to Top
Boys U-11 A W L T O F GF GA Pts
Southbury A 5 1 0 0 0 6 26 10 15
Brookfield E 4 1 0 0 0 5 24 14 12
Danbury M 4 2 0 0 0 6 18 13 12
Northwest United M 1 5 0 0 0 6 8 19 3
Watertown A 0 5 0 0 0 5 6 26 0
Return to Top
Boys U-11 B1 W L T O F GF GA Pts
Middlebury D 4 1 0 0 0 5 19 12 12
Middlebury L 3 2 0 0 0 5 11 11 9
Woodbury-Bethlehem W 2 2 3 0 0 7 19 18 9
New Fairfield H 2 3 2 0 0 7 15 14 8
New Milford B 1 4 1 0 0 6 15 24 4
Return to Top
Boys U-11 B2 W L T O F GF GA Pts
New Milford A 6 1 0 0 0 7 27 7 18
New Hartford P 3 3 2 0 0 8 12 14 11
Torrington M 3 3 0 0 0 6 15 15 9
WAMOGO N 2 4 1 0 0 7 19 31 7
Southbury D 0 3 1 0 0 4 7 13 1
Return to Top
Boys U-11 C W L T O F GF GA Pts
Shepaug M 5 0 0 1 0 6 23 6 15
Bunker Hill M 2 1 2 3 0 8 20 15 8
Terryville L 1 3 1 0 0 5 17 24 4
Brookfield W 0 2 1 1 0 4 8 15 1
New Fairfield B 0 2 0 1 0 3 2 10 0
Return to Top
Boys U-12 A W L T O F GF GA Pts
New Milford W 5 3 0 0 0 8 25 13 15
New Fairfield L 4 1 3 0 0 8 19 13 15
Brookfield B 3 2 2 0 0 7 17 11 11
Watertown L 3 2 2 0 0 7 29 21 11
Woodbury-Bethlehem R 3 3 2 0 0 8 20 26 11
New Hartford D 0 7 1 0 0 8 20 46 1
Return to Top
Boys U-12 B W L T O F GF GA Pts
Northwest United W 5 0 0 2 0 7 25 3 15
Shepaug P 5 2 0 1 0 8 25 11 15
Southbury H 4 2 0 2 0 8 20 15 12
New Fairfield R 3 2 0 2 0 7 12 11 9
Litchfield G 2 4 0 2 0 8 5 13 6
Bunker Hill B 0 2 0 6 0 8 1 10 0
Wolcott L 0 7 0 1 0 8 6 31 0
Return to Top
Boys U-13 B W L T O F GF GA Pts
Watertown S 6 0 0 0 0 6 24 7 18
Torrington N 4 2 0 0 0 6 20 17 12
Winchester United D 3 3 0 0 0 6 28 23 9
New Hartford R 2 2 0 0 0 4 13 11 6
Terryville K 2 4 0 0 0 6 24 19 6
Thomaston K 2 4 0 0 0 6 13 23 6
Brookfield S 1 5 0 0 0 6 5 27 3
Return to Top
Boys U-14 A W L T O F GF GA Pts
Southbury D 6 1 0 0 0 7 28 13 18
Shepaug D 3 3 1 0 0 7 17 17 10
Northwest United G 3 5 0 0 0 8 22 22 9
New Hartford P 2 4 2 0 0 8 16 28 8
Torrington M 2 3 1 0 0 6 14 17 7
Return to Top
Boys U-14 B W L T O F GF GA Pts
Litchfield R 7 0 0 0 0 7 47 11 21
New Fairfield E 7 1 0 0 0 8 33 15 21
Winchester United W 4 3 1 0 0 8 11 15 13
Southbury D 4 3 0 0 0 7 15 16 12
Brookfield S 2 4 1 0 0 7 9 20 7
Woodbury-Bethlehem C 2 5 0 0 0 7 18 28 6
New Milford M 1 7 0 0 0 8 9 24 3
Wolcott A 1 5 0 0 0 6 9 22 3

Return to Top
Girls U-09 B W L T O F GF GA Pts
New Milford N 6 0 2 0 0 8 30 7 20
Brookfield L 6 0 1 0 0 7 29 5 19
Brookfield D 6 2 0 0 0 8 33 7 18
Middlebury L 3 3 2 0 0 8 8 13 11
Watertown L 3 3 1 0 0 7 16 10 10
Southbury G 2 5 0 0 0 7 9 26 6
New Fairfield N 1 6 0 0 0 7 14 36 3
Woodbury-Bethlehem G 0 8 0 0 0 8 3 38 0
Return to Top
Girls U-09 C W L T O F GF GA Pts
Sherman D 7 0 1 0 0 8 32 6 22
Shepaug D 4 1 2 0 0 7 19 14 14
New Fairfield H 3 5 0 0 0 8 20 22 9
New Milford F 2 5 1 0 0 8 9 21 7
Southbury P 1 6 0 0 0 7 12 29 3
Return to Top
Girls U-10 A W L T O F GF GA Pts
Watertown T 5 0 0 0 0 5 16 2 15
New Milford A 3 2 1 0 0 6 13 95 10
Brookfield M 2 1 1 0 0 4 8 4 7
New Fairfield F 2 4 0 0 0 6 93 13 6
Danbury D 0 5 0 0 0 5 6 22 0
Return to Top
Girls U-10 B W L T O F GF GA Pts
Town Plot I 4 0 3 0 0 7 16 4 15
Middlebury I 4 0 2 0 0 6 17 3 14
Wolcott R 4 2 2 0 0 8 13 4 14
Southbury F 2 4 1 0 0 7 6 18 7
Woodbury-Bethlehem P 0 8 0 0 0 8 1 24 0
Return to Top
Girls U-10 C W L T O F GF GA Pts
Litchfield S 5 1 2 0 0 8 28 10 17
Middlebury M 3 1 4 0 0 8 16 13 13
Litchfield H 3 1 3 0 0 7 15 11 12
New Fairfield L 3 1 3 0 0 7 17 12 12
Shepaug P 1 4 2 0 0 7 13 14 5
Southbury M 0 7 0 0 0 7 3 32 0
Return to Top
Girls U-11 A W L T O F GF GA Pts
Danbury L 5 0 0 0 0 5 31 3 15
Watertown O 4 1 0 0 0 5 15 8 12
Sherman C 2 2 1 0 0 5 11 16 7
New Fairfield R 2 2 0 0 0 4 13 14 6
Middlebury W 1 3 0 0 0 4 4 9 3
Wolcott V 1 4 0 0 0 5 5 18 3
New Hartford H 0 3 1 0 0 4 5 16 1
Return to Top
Girls U-11 B W L T O F GF GA Pts
Middlebury M 7 1 0 0 0 8 38 7 21
New Milford W 3 3 2 0 0 8 29 21 11
Woodbury-Bethlehem H 3 2 2 0 0 7 17 22 11
Shepaug P 3 2 1 0 0 6 14 15 10
Sherman F 3 3 1 0 0 7 24 22 10
Southbury E 2 2 2 0 0 6 15 19 8
New Fairfield S 2 5 1 0 0 8 10 25 7
Brookfield B 1 3 2 0 0 6 7 13 5
Litchfield H 1 4 1 0 0 6 13 23 4
Return to Top
Girls U-12 A W L T O F GF GA Pts
New Milford O 4 1 3 0 0 8 14 9 15
Danbury E 3 0 4 0 0 7 11 5 13
Southbury C 3 1 3 0 0 7 14 4 12
Brookfield H 3 2 2 0 0 7 16 13 11
Woodbury-Bethlehem L 1 5 1 0 0 7 4 18 4
Watertown T 0 5 1 0 0 6 3 13 1
Return to Top
Girls U-12 B W L T O F GF GA Pts
Southbury L 8 0 0 0 0 8 35 8 24
New Hartford W 4 2 0 0 0 6 24 11 12
Woodbury-Bethlehem C 3 3 2 0 0 8 12 17 11
Litchfield A 2 4 0 0 0 6 5 11 6
Northwest United S 1 4 3 0 0 8 6 21 6
Brookfield W 0 5 1 0 0 6 6 20 1
Return to Top
Girls U-13 B W L T O F GF GA Pts
Woodbury-Bethlehem F 7 0 0 0 0 7 28 5 21
Litchfield S 5 1 1 0 0 7 16 4 16
Middlebury W 4 3 0 0 0 7 15 9 12
New Fairfield L 3 4 1 0 0 8 16 15 10
Shepaug G 2 5 0 0 0 7 14 24 6
Thomaston B 0 8 0 0 0 8 3 35 0
Return to Top
Girls U-13/14 A W L T O F GF GA Pts
Watertown P 6 1 0 0 0 7 29 8 18
Brookfield D 4 1 1 0 0 6 13 10 13
Litchfield M 4 2 0 0 0 6 20 10 12
Wolcott P 4 2 0 0 0 6 15 8 12
Northwest United D 3 2 1 0 0 6 23 10 10
Watertown M 3 4 1 0 0 8 18 19 10
Southbury P 0 6 0 0 0 6 6 28 0
Woodbury-Bethlehem W 0 6 0 0 1 7 4 35 0
Return to Top
Girls U-14 B W L T O F GF GA Pts
Thomaston M 5 0 2 0 0 7 18 5 17
Southbury P 2 0 3 0 0 5 12 6 9
New Fairfield D 2 1 2 0 0 5 15 10 8
Winchester United V 2 3 1 0 0 6 11 18 7
Brookfield W 1 6 0 0 0 7 10 22 3
Terryville B 1 3 0 0 0 4 12 17 3
Return to Top